
Generations is the XY-era special set released on 22 February 2016 for the Pokémon TCG's 20th anniversary. It has 83 cards in the main set plus a 32-card Radiant Collection subset; each pack held 8 main-set cards and 2 Radiant Collection cards. The full-art Sylveon EX and Flareon EX from the Radiant Collection and the main set's M Charizard EX are its most valuable cards. As a special set it was never sold in booster boxes: packs came in Elite Trainer Boxes and collection boxes such as the Mythical Pokémon Collections (2 packs each). Below: what a sealed pack costs today, the most valuable cards, and the full card list.
Right now the cheapest way to buy packs is the booster pack, at about $365 a pack.
| Product | Packs | Price | Per pack | Buy |
|---|---|---|---|---|
| Booster PackCheapest per pack | 1 | $365 | $365 | TCGplayer → |
TCGplayer market prices, updated November 19, 2026. A booster box has 36 packs, an Elite Trainer Box 9 and a Booster Bundle 6; Pokémon Center ETBs are not included. Links to TCGplayer are affiliate links.
Ranked by TCGplayer market price on November 19, 2026. Buying the card you want is almost always cheaper than opening packs for it.










Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | ![]() | Ultra Rare | Pokemon | — |
| 2 | ![]() | Ultra Rare | Pokemon | — |
| 3 | ![]() | Common | Pokemon | — |
| 4 | ![]() | Uncommon | Pokemon | — |
| 5 | ![]() | Rare | Pokemon | — |
| 6 | ![]() | Common | Pokemon | — |
| 7 | ![]() | Rare | Pokemon | — |
| 8 | ![]() | Common | Pokemon | — |
| 9 | ![]() | Rare | Pokemon | — |
| 10 | ![]() | Ultra Rare | Pokemon | — |
| 11 | ![]() | Ultra Rare | Pokemon | — |
| 12 | ![]() | Ultra Rare | Pokemon | — |
| 13 | ![]() | Ultra Rare | Pokemon | — |
| 14 | ![]() | Common | Pokemon | — |
| 15 | ![]() | Rare | Pokemon | — |
| 16 | ![]() | Common | Pokemon | — |
| 17 | ![]() | Ultra Rare | Pokemon | — |
| 18 | ![]() | Ultra Rare | Pokemon | — |
| 19 | ![]() | Common | Pokemon | — |
| 20 | ![]() | Uncommon | Pokemon | — |
| 21 | ![]() | Common | Pokemon | — |
| 22 | ![]() | Common | Pokemon | — |
| 23 | ![]() | Rare | Pokemon | — |
| 24 | ![]() | Ultra Rare | Pokemon | — |
| 25 | ![]() | Ultra Rare | Pokemon | — |
| 26 | ![]() | Common | Pokemon | — |
| 27 | ![]() | Rare | Pokemon | — |
| 28 | ![]() | Ultra Rare | Pokemon | — |
| 28a | ![]() | Rare | Pokemon | — |
| 29 | ![]() | Ultra Rare | Pokemon | — |
| 30 | ![]() | Common | Pokemon | — |
| 31 | ![]() | Uncommon | Pokemon | — |
| 32 | ![]() | Common | Pokemon | — |
| 33 | ![]() | Common | Pokemon | — |
| 34 | ![]() | Uncommon | Pokemon | — |
| 35 | ![]() | Rare | Pokemon | — |
| 36 | ![]() | Rare | Pokemon | — |
| 37 | ![]() | Ultra Rare | Pokemon | — |
| 38 | ![]() | Common | Pokemon | — |
| 39 | ![]() | Rare | Pokemon | — |
| 40 | ![]() | Common | Pokemon | — |
| 41 | ![]() | Uncommon | Pokemon | — |
| 42 | ![]() | Rare | Pokemon | — |
| 43 | ![]() | Common | Pokemon | — |
| 44 | ![]() | Uncommon | Pokemon | — |
| 45 | ![]() | Rare | Pokemon | — |
| 46 | ![]() | Ultra Rare | Pokemon | — |
| 47 | ![]() | Rare | Pokemon | — |
| 48 | ![]() | Rare | Pokemon | — |
| 49 | ![]() | Common | Pokemon | — |

#1

#2

#3

#4

#5

#6

#7

#8

#9

#10

#11

#12

#13

#14

#15

#16

#17

#18

#19

#20

#21

#22

#23

#24

#25

#26

#27

#28

#28a

#29

#30

#31

#32

#33

#34

#35

#36

#37

#38

#39

#40

#41

#42

#43

#44

#45

#46

#47

#48

#49
No. Generations is a special set, and special sets aren't sold in 36-pack booster boxes. Its packs came in Elite Trainer Boxes (10 packs) and collection boxes such as the Mythical Pokémon Collections (2 packs each). If a listing calls itself a Generations booster box, check what is actually inside before you buy.
On 19 November 2026, TCGplayer's market price for a sealed Generations booster pack was about $365. Sealed Generations Elite Trainer Boxes sell too rarely to have a current TCGplayer market price.
On 19 November 2026 it was Sylveon EX (Full Art) (RC32/RC32) from the Radiant Collection, at about $195 on TCGplayer, followed by Flareon EX (Full Art) (RC28) at about $188. In the main set, the most valuable card was M Charizard EX (12/83), at about $157.
A Generations booster pack has 10 cards: 8 from the 83-card main set and 2 from the 32-card Radiant Collection.
Generations has 83 cards in the main set, plus a 32-card Radiant Collection subset. It was released on 22 February 2016.
Generations was released on February 22, 2016.