
Lost Origin (SWSH11) is the Sword & Shield expansion released on 9 September 2022, built around the Lost Zone and Giratina VSTAR. It has 196 cards in the main set and 217 including secret rares, plus 30 Trainer Gallery cards numbered separately. The alternate full-art Giratina V is its most valuable card by a wide margin, followed by the alternate full-art Aerodactyl V and Rotom V. Below: what a booster box costs today, the cheapest way to buy packs, and the full card list.
A Lost Origin booster box holds 36 packs and costs about $731 on TCGplayer, or $20.31 a pack. Right now the cheapest way to buy packs is the booster pack, at about $18.15 a pack.
| Product | Packs | Price | Per pack | Buy |
|---|---|---|---|---|
| Booster Box | 36 | $731 | $20.31 | TCGplayer → |
| Booster PackCheapest per pack | 1 | $18.15 | $18.15 | TCGplayer → |
| Booster Bundle | 6 | $199 | $33.13 | TCGplayer → |
| Elite Trainer Box | 8 | $193 | $24.16 | TCGplayer → |
TCGplayer market prices, updated November 19, 2026. A booster box has 36 packs, an Elite Trainer Box 8 and a Booster Bundle 6; Pokémon Center ETBs are not included. Links to TCGplayer are affiliate links.
Ranked by TCGplayer market price on November 19, 2026. Buying the card you want is almost always cheaper than opening packs for it.










Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 001 | ![]() | Common | Pokemon | — |
| 002 | ![]() | Uncommon | Pokemon | — |
| 003 | ![]() | Holo Rare | Pokemon | — |
| 004 | ![]() | Common | Pokemon | — |
| 005 | ![]() | Rare | Pokemon | — |
| 006 | ![]() | Common | Pokemon | — |
| 007 | ![]() | Uncommon | Pokemon | — |
| 008 | ![]() | Holo Rare | Pokemon | — |
| 009 | ![]() | Uncommon | Pokemon | — |
| 010 | ![]() | Rare | Pokemon | — |
| 011 | ![]() | Common | Pokemon | — |
| 012 | ![]() | Uncommon | Pokemon | — |
| 013 | ![]() | Holo Rare | Pokemon | — |
| 014 | ![]() | Common | Pokemon | — |
| 015 | ![]() | Uncommon | Pokemon | — |
| 016 | ![]() | Common | Pokemon | — |
| 017 | ![]() | Holo Rare | Pokemon | — |
| 018 | ![]() | Common | Pokemon | — |
| 019 | ![]() | Uncommon | Pokemon | — |
| 020 | ![]() | Holo Rare | Pokemon | — |
| 021 | ![]() | Common | Pokemon | — |
| 022 | ![]() | Rare | Pokemon | — |
| 023 | ![]() | Uncommon | Pokemon | — |
| 024 | ![]() | Common | Pokemon | — |
| 025 | ![]() | Uncommon | Pokemon | — |
| 026 | ![]() | Holo Rare | Pokemon | — |
| 027 | ![]() | Holo Rare V | Pokemon | — |
| 028 | ![]() | Common | Pokemon | — |
| 029 | ![]() | Holo Rare | Pokemon | — |
| 030 | ![]() | Common | Pokemon | — |
| 031 | ![]() | Uncommon | Pokemon | — |
| 032 | ![]() | Rare | Pokemon | — |
| 033 | ![]() | Common | Pokemon | — |
| 034 | ![]() | Rare | Pokemon | — |
| 035 | ![]() | Common | Pokemon | — |
| 036 | ![]() | Uncommon | Pokemon | — |
| 037 | ![]() | Holo Rare | Pokemon | — |
| 038 | ![]() | Common | Pokemon | — |
| 039 | ![]() | Common | Pokemon | — |
| 040 | ![]() | Common | Pokemon | — |
| 041 | ![]() | Uncommon | Pokemon | — |
| 042 | ![]() | Common | Pokemon | — |
| 043 | ![]() | Uncommon | Pokemon | — |
| 044 | ![]() | Common | Pokemon | — |
| 045 | ![]() | Holo Rare | Pokemon | — |
| 046 | ![]() | Common | Pokemon | — |
| 047 | ![]() | Uncommon | Pokemon | — |
| 048 | ![]() | Holo Rare V | Pokemon | — |
| 049 | ![]() | Holo Rare VMAX | Pokemon | — |
| 050 | ![]() | Rare | Pokemon | — |

#001

#002

#003

#004

#005

#006

#007

#008

#009

#010

#011

#012

#013

#014

#015

#016

#017

#018

#019

#020

#021

#022

#023

#024

#025

#026

#027

#028

#029

#030

#031

#032

#033

#034

#035

#036

#037

#038

#039

#040

#041

#042

#043

#044

#045

#046

#047

#048

#049

#050
On 19 November 2026, a Lost Origin booster box of 36 packs was about $731 on TCGplayer, or $20.31 a pack. The price table on this page is updated weekly.
An English Lost Origin booster box holds 36 booster packs of 10 cards each. A Sword & Shield era Elite Trainer Box has 8 packs (the Pokémon Center version has 10) and a Booster Bundle has 6.
On 19 November 2026 it was the single booster pack, at about $18.15, under the $20.31 a pack you pay in a booster box. That changes as prices move, so check the table above. An Elite Trainer Box also includes sleeves, dice and a storage box, which is part of what you pay for.
On 19 November 2026 it was Giratina V (Alternate Full Art) (186/196), at about $821 on TCGplayer. The most valuable Trainer Gallery card was Pikachu V, at about $105.
Lost Origin has 196 cards in the main set and 217 including secret rares, plus a 30-card Trainer Gallery subset. It was released on 9 September 2022.
Lost Origin was released on September 9, 2022.