
Silver Tempest (SWSH12) is the Sword & Shield expansion released on 11 November 2022, headlined by Lugia VSTAR. It has 195 cards in the main set and 215 including secret rares, plus 30 Trainer Gallery cards numbered separately. The alternate full-art Lugia V is its most valuable card by a wide margin, followed by the secret rare Lugia VSTAR and the alternate full-art Unown V. Below: what a booster box costs today, the cheapest way to buy packs, and the full card list.
A Silver Tempest booster box holds 36 packs and costs about $491 on TCGplayer, or $13.65 a pack. Right now the cheapest way to buy packs is the booster box, at about $13.65 a pack.
| Product | Packs | Price | Per pack | Buy |
|---|---|---|---|---|
| Booster BoxCheapest per pack | 36 | $491 | $13.65 | TCGplayer → |
| Booster Pack | 1 | $14.95 | $14.95 | TCGplayer → |
| Booster Bundle | 6 | $114 | $19.02 | TCGplayer → |
| Elite Trainer Box | 8 | $156 | $19.55 | TCGplayer → |
TCGplayer market prices, updated November 19, 2026. A booster box has 36 packs, an Elite Trainer Box 8 and a Booster Bundle 6; Pokémon Center ETBs are not included. Links to TCGplayer are affiliate links.
Ranked by TCGplayer market price on November 19, 2026. Buying the card you want is almost always cheaper than opening packs for it.










Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 001 | ![]() | Common | Pokemon | — |
| 002 | ![]() | Uncommon | Pokemon | — |
| 003 | ![]() | Common | Pokemon | — |
| 004 | ![]() | Holo Rare | Pokemon | — |
| 005 | ![]() | Common | Pokemon | — |
| 006 | ![]() | Uncommon | Pokemon | — |
| 007 | ![]() | Holo Rare V | Pokemon | — |
| 008 | ![]() | Holo Rare VSTAR | Pokemon | — |
| 009 | ![]() | Common | Pokemon | — |
| 010 | ![]() | Rare | Pokemon | — |
| 011 | ![]() | Common | Pokemon | — |
| 012 | ![]() | Rare | Pokemon | — |
| 013 | ![]() | Common | Pokemon | — |
| 014 | ![]() | Rare | Pokemon | — |
| 015 | ![]() | Holo Rare V | Pokemon | — |
| 016 | ![]() | Radiant Rare | Pokemon | — |
| 017 | ![]() | Common | Pokemon | — |
| 018 | ![]() | Uncommon | Pokemon | — |
| 019 | ![]() | Common | Pokemon | — |
| 020 | ![]() | Rare | Pokemon | — |
| 021 | ![]() | Common | Pokemon | — |
| 022 | ![]() | Holo Rare | Pokemon | — |
| 023 | ![]() | Rare | Pokemon | — |
| 024 | ![]() | Holo Rare V | Pokemon | — |
| 025 | ![]() | Common | Pokemon | — |
| 026 | ![]() | Uncommon | Pokemon | — |
| 027 | ![]() | Rare | Pokemon | — |
| 028 | ![]() | Uncommon | Pokemon | — |
| 029 | ![]() | Rare | Pokemon | — |
| 030 | ![]() | Common | Pokemon | — |
| 031 | ![]() | Uncommon | Pokemon | — |
| 032 | ![]() | Rare | Pokemon | — |
| 033 | ![]() | Holo Rare V | Pokemon | — |
| 034 | ![]() | Holo Rare VSTAR | Pokemon | — |
| 035 | ![]() | Holo Rare V | Pokemon | — |
| 036 | ![]() | Holo Rare | Pokemon | — |
| 037 | ![]() | Common | Pokemon | — |
| 038 | ![]() | Uncommon | Pokemon | — |
| 039 | ![]() | Common | Pokemon | — |
| 040 | ![]() | Rare | Pokemon | — |
| 041 | ![]() | Common | Pokemon | — |
| 042 | ![]() | Uncommon | Pokemon | — |
| 043 | ![]() | Rare | Pokemon | — |
| 044 | ![]() | Common | Pokemon | — |
| 045 | ![]() | Rare | Pokemon | — |
| 046 | ![]() | Rare | Pokemon | — |
| 047 | ![]() | Common | Pokemon | — |
| 048 | ![]() | Uncommon | Pokemon | — |
| 049 | ![]() | Common | Pokemon | — |
| 050 | ![]() | Uncommon | Pokemon | — |

#001

#002

#003

#004

#005

#006

#007

#008

#009

#010

#011

#012

#013

#014

#015

#016

#017

#018

#019

#020

#021

#022

#023

#024

#025

#026

#027

#028

#029

#030

#031

#032

#033

#034

#035

#036

#037

#038

#039

#040

#041

#042

#043

#044

#045

#046

#047

#048

#049

#050
On 19 November 2026, a Silver Tempest booster box of 36 packs was about $491 on TCGplayer, or $13.65 a pack. The price table on this page is updated weekly.
An English Silver Tempest booster box holds 36 booster packs of 10 cards each. A Sword & Shield era Elite Trainer Box has 8 packs (the Pokémon Center version has 10) and a Booster Bundle has 6.
On 19 November 2026 it was the booster box, at about $13.65 a pack, against $14.95 for a single pack and about $19 a pack in a Booster Bundle or Elite Trainer Box. That changes as prices move, so check the table above. An Elite Trainer Box also includes sleeves, dice and a storage box, which is part of what you pay for.
On 19 November 2026 it was Lugia V (Alternate Full Art) (186/195), at about $444 on TCGplayer. The most valuable Trainer Gallery card was Rayquaza VMAX (TG20), at about $153.
Silver Tempest has 195 cards in the main set and 215 including secret rares, plus a 30-card Trainer Gallery subset. It was released on 11 November 2022.
Silver Tempest was released on November 11, 2022.