Seventh Edition (7ED) was released on April 11, 2001 and contains 708 cards. This is a core set. Part of the Core Set block. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | ![]() | common | Creature — Angel Spirit | $0.19 |
| 1★ | ![]() | common | Creature — Angel Spirit | — |
| 2 | ![]() | uncommon | Creature — Human Soldier | $0.35 |
| 2★ | ![]() | uncommon | Creature — Human Soldier | — |
| 3 | ![]() | rare | Instant | $0.33 |
| 3★ | ![]() | rare | Instant | — |
| 4 | ![]() | uncommon | Sorcery | $0.24 |
| 4★ | ![]() | uncommon | Sorcery | — |
| 5 | ![]() | uncommon | Enchantment | $0.25 |
| 5★ | ![]() | uncommon | Enchantment | — |
| 6 | ![]() | common | Enchantment | $0.20 |
| 6★ | ![]() | common | Enchantment | — |
| 7 | ![]() | common | Enchantment | $0.16 |
| 7★ | ![]() | common | Enchantment | — |
| 8 | ![]() | common | Enchantment | $0.14 |
| 8★ | ![]() | common | Enchantment | — |
| 9 | ![]() | common | Enchantment | $0.17 |
| 9★ | ![]() | common | Enchantment | — |
| 10 | ![]() | common | Enchantment | $0.13 |
| 10★ | ![]() | common | Enchantment | — |
| 11 | ![]() | common | Creature — Bird | $0.19 |
| 11★ | ![]() | common | Creature — Bird | — |
| 12 | ![]() | common | Creature — Human Soldier Archer | $0.10 |
| 12★ | ![]() | common | Creature — Human Soldier Archer | — |
| 13 | ![]() | common | Instant | $0.17 |
| 13★ | ![]() | common | Instant | — |
| 14 | ![]() | common | Creature — Human Soldier | $0.06 |
| 14★ | ![]() | common | Creature — Human Soldier | — |
| 15 | ![]() | rare | Creature — Human Soldier Archer | $0.37 |
| 15★ | ![]() | rare | Creature — Human Soldier Archer | — |
| 16 | ![]() | uncommon | Sorcery | $0.22 |
| 16★ | ![]() | uncommon | Sorcery | — |
| 17 | ![]() | rare | Enchantment | $0.40 |
| 17★ | ![]() | rare | Enchantment | — |
| 18 | ![]() | common | Instant | $0.13 |
| 18★ | ![]() | common | Instant | — |
| 19 | ![]() | uncommon | Creature — Human Soldier | $0.31 |
| 19★ | ![]() | uncommon | Creature — Human Soldier | — |
| 20 | ![]() | common | Enchantment — Aura | $0.17 |
| 20★ | ![]() | common | Enchantment — Aura | — |
| 21 | ![]() | common | Creature — Human Soldier | $0.12 |
| 21★ | ![]() | common | Creature — Human Soldier | — |
| 22 | ![]() | rare | Creature — Human Soldier | $2.00 |
| 22★ | ![]() | rare | Creature — Human Soldier | — |
| 23 | ![]() | rare | Creature — Human Soldier | $0.20 |
| 23★ | ![]() | rare | Creature — Human Soldier | — |
| 24 | ![]() | common | Creature — Human Knight | $0.12 |
| 24★ | ![]() | common | Creature — Human Knight | — |
| 25 | ![]() | uncommon | Enchantment | $0.38 |
| 25★ | ![]() | uncommon | Enchantment | — |

#1

#1★

#2

#2★

#3

#3★

#4

#4★

#5

#5★

#6

#6★

#7

#7★

#8

#8★

#9

#9★

#10

#10★

#11

#11★

#12

#12★

#13

#13★

#14

#14★

#15

#15★

#16

#16★

#17

#17★

#18

#18★

#19

#19★

#20

#20★

#21

#21★

#22

#22★

#23

#23★

#24

#24★

#25

#25★
Seventh Edition was released on April 11, 2001.
Seventh Edition contains 708 cards.
The most expensive card in Seventh Edition is City of Brass at $26.98.