Ninth Edition (9ED) was released on July 29, 2005 and contains 709 cards. This is a core set. Part of the Core Set block. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | ![]() | uncommon | Creature — Angel | $0.16 |
| 1★ | ![]() | uncommon | Creature — Angel | — |
| 2 | ![]() | common | Sorcery | $0.07 |
| 2★ | ![]() | common | Sorcery | — |
| 3 | ![]() | common | Creature — Bird Soldier | $0.09 |
| 3★ | ![]() | common | Creature — Bird Soldier | — |
| 4 | ![]() | common | Creature — Bird Soldier | $0.13 |
| 4★ | ![]() | common | Creature — Bird Soldier | — |
| 5 | ![]() | uncommon | Creature — Human Rebel | $0.10 |
| 5★ | ![]() | uncommon | Creature — Human Rebel | — |
| 6 | ![]() | uncommon | Creature — Human Cleric | $0.15 |
| 6★ | ![]() | uncommon | Creature — Human Cleric | — |
| 7 | ![]() | rare | Creature — Angel | $5.23 |
| 7★ | ![]() | rare | Creature — Angel | — |
| 8 | ![]() | rare | Creature — Spirit | $0.26 |
| 8★ | ![]() | rare | Creature — Spirit | — |
| 9 | ![]() | uncommon | Instant | $0.17 |
| 9★ | ![]() | uncommon | Instant | — |
| 10 | ![]() | uncommon | Enchantment | $0.19 |
| 10★ | ![]() | uncommon | Enchantment | — |
| 11 | ![]() | uncommon | Enchantment | $0.20 |
| 11★ | ![]() | uncommon | Enchantment | — |
| 12 | ![]() | common | Creature — Human Soldier Archer | $0.14 |
| 12★ | ![]() | common | Creature — Human Soldier Archer | — |
| 13 | ![]() | common | Instant | $0.21 |
| 13★ | ![]() | common | Instant | — |
| 14 | ![]() | common | Creature — Human Soldier | $0.20 |
| 14★ | ![]() | common | Creature — Human Soldier | — |
| 15 | ![]() | uncommon | Sorcery | $1.33 |
| 15★ | ![]() | uncommon | Sorcery | — |
| 16 | ![]() | rare | Enchantment | $0.42 |
| 16★ | ![]() | rare | Enchantment | — |
| 17 | ![]() | common | Creature — Human Soldier | $0.03 |
| 17★ | ![]() | common | Creature — Human Soldier | — |
| 18 | ![]() | common | Instant | $0.26 |
| 18★ | ![]() | common | Instant | — |
| 19 | ![]() | common | Enchantment — Aura | $0.11 |
| 19★ | ![]() | common | Enchantment — Aura | — |
| 20 | ![]() | common | Creature — Human Soldier | $0.03 |
| 20★ | ![]() | common | Creature — Human Soldier | — |
| 21 | ![]() | common | Creature — Human Soldier | $0.05 |
| 21★ | ![]() | common | Creature — Human Soldier | — |
| 22 | ![]() | uncommon | Instant | $0.20 |
| 22★ | ![]() | uncommon | Instant | — |
| 23 | ![]() | rare | Enchantment | $0.59 |
| 23★ | ![]() | rare | Enchantment | — |
| 24 | ![]() | uncommon | Creature — Spirit | $0.31 |
| 24★ | ![]() | uncommon | Creature — Spirit | — |
| 25 | ![]() | uncommon | Creature — Cat Knight | $0.32 |
| 25★ | ![]() | uncommon | Creature — Cat Knight | — |

#1

#1★

#2

#2★

#3

#3★

#4

#4★

#5

#5★

#6

#6★

#7

#7★

#8

#8★

#9

#9★

#10

#10★

#11

#11★

#12

#12★

#13

#13★

#14

#14★

#15

#15★

#16

#16★

#17

#17★

#18

#18★

#19

#19★

#20

#20★

#21

#21★

#22

#22★

#23

#23★

#24

#24★

#25

#25★
Ninth Edition was released on July 29, 2005.
Ninth Edition contains 709 cards.
The most expensive card in Ninth Edition is Biorhythm at $41.87.