The Brothers' War Art Series (ABRO) was released on November 18, 2022 and contains 81 cards. This is a memorabilia set. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | Mass Production // Mass Production | common | Card // Card | — |
| 2 | Powerstone Engineer // Powerstone Engineer | common | Card // Card | — |
| 3 | Siege Veteran // Siege Veteran | common | Card // Card | — |
| 4 | Tocasia's Welcome // Tocasia's Welcome | common | Card // Card | — |
| 5 | Autonomous Assembler // Autonomous Assembler | common | Card // Card | — |
| 6 | Steel Seraph // Steel Seraph | common | Card // Card | — |
| 7 | Urza's Sylex // Urza's Sylex | common | Card // Card | — |
| 8 | Air Marshal // Air Marshal | common | Card // Card | — |
| 9 | Defabricate // Defabricate | common | Card // Card | — |
| 10 | Hurkyl, Master Wizard // Hurkyl, Master Wizard | common | Card // Card | — |
| 11 | Retrieval Agent // Retrieval Agent | common | Card // Card | — |
| 12 | Take Flight // Take Flight | common | Card // Card | — |
| 13 | Thopter Mechanic // Thopter Mechanic | common | Card // Card | — |
| 14 | Depth Charge Colossus // Depth Charge Colossus | common | Card // Card | — |
| 15 | Ashnod, Flesh Mechanist // Ashnod, Flesh Mechanist | common | Card // Card | — |
| 16 | Gix, Yawgmoth Praetor // Gix, Yawgmoth Praetor | common | Card // Card | — |
| 17 | Razorlash Transmogrant // Razorlash Transmogrant | common | Card // Card | — |
| 18 | Scrapwork Rager // Scrapwork Rager | common | Card // Card | — |
| 19 | Brotherhood's End // Brotherhood's End | common | Card // Card | — |
| 20 | The Fall of Kroog // The Fall of Kroog | common | Card // Card | — |
| 21 | Skitterbeam Battalion // Skitterbeam Battalion | common | Card // Card | — |
| 22 | Argothian Opportunist // Argothian Opportunist | common | Card // Card | — |
| 23 | Argothian Sprite // Argothian Sprite | common | Card // Card | — |
| 24 | Fauna Shaman // Fauna Shaman | common | Card // Card | — |
| 25 | Gwenna, Eyes of Gaea // Gwenna, Eyes of Gaea | common | Card // Card | — |
| 26 | Titania, Voice of Gaea // Titania, Voice of Gaea | common | Card // Card | — |
| 27 | Titania, Gaea Incarnate // Titania, Gaea Incarnate | common | Card // Card | — |
| 28 | Tomakul Honor Guard // Tomakul Honor Guard | common | Card // Card | — |
| 29 | Rust Goliath // Rust Goliath | common | Card // Card | — |
| 30 | Kayla's Command // Kayla's Command | common | Card // Card | — |
| 31 | Urza's Command // Urza's Command | common | Card // Card | — |
| 32 | Gix's Command // Gix's Command | common | Card // Card | — |
| 33 | Mishra's Command // Mishra's Command | common | Card // Card | — |
| 34 | Titania's Command // Titania's Command | common | Card // Card | — |
| 35 | Urza, Powerstone Prodigy // Urza, Powerstone Prodigy | common | Card // Card | — |
| 36 | Mishra, Excavation Prodigy // Mishra, Excavation Prodigy | common | Card // Card | — |
| 37 | Mishra, Claimed by Gix // Mishra, Claimed by Gix | common | Card // Card | — |
| 38 | Mishra, Lost to Phyrexia // Mishra, Lost to Phyrexia | common | Card // Card | — |
| 39 | Queen Kayla bin-Kroog // Queen Kayla bin-Kroog | common | Card // Card | — |
| 40 | Tocasia, Dig Site Mentor // Tocasia, Dig Site Mentor | common | Card // Card | — |
| 41 | Urza, Lord Protector // Urza, Lord Protector | common | Card // Card | — |
| 42 | Urza, Planeswalker // Urza, Planeswalker | common | Card // Card | — |
| 43 | Urza, Prince of Kroog // Urza, Prince of Kroog | common | Card // Card | — |
| 44 | Liberator, Urza's Battlethopter // Liberator, Urza's Battlethopter | common | Card // Card | — |
| 45 | Thran Spider // Thran Spider | common | Card // Card | — |
| 46 | Mishra's Foundry // Mishra's Foundry | common | Card // Card | — |
| 47 | Plains // Plains | common | Card // Card | — |
| 48 | Plains // Plains | common | Card // Card | — |
| 49 | Island // Island | common | Card // Card | — |
| 50 | Swamp // Swamp | common | Card // Card | — |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
#21
#22
#23
#24
#25
#26
#27
#28
#29
#30
#31
#32
#33
#34
#35
#36
#37
#38
#39
#40
#41
#42
#43
#44
#45
#46
#47
#48
#49
#50
The Brothers' War Art Series was released on November 18, 2022.
The Brothers' War Art Series contains 81 cards.