Assassin's Creed (ACR) was released on July 5, 2024 and contains 309 cards. This is a draft_innovation set. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | ![]() | mythic | Legendary Creature — God Artificer | $2.72 |
| 2 | ![]() | rare | Legendary Artifact — Equipment | $7.41 |
| 3 | ![]() | uncommon | Sorcery | $0.17 |
| 4 | ![]() | uncommon | Enchantment — Saga | $0.29 |
| 5 | ![]() | uncommon | Artifact | $0.33 |
| 6 | ![]() | uncommon | Artifact — Equipment | $0.26 |
| 7 | ![]() | rare | Legendary Creature — Human Assassin | $0.32 |
| 8 | ![]() | rare | Legendary Creature — Bird Scout | $0.66 |
| 9 | ![]() | uncommon | Creature — Human Advisor | $0.27 |
| 10 | ![]() | uncommon | Creature — Human Knight | $1.22 |
| 11 | ![]() | rare | Sorcery | $0.23 |
| 12 | ![]() | uncommon | Artifact — Equipment | $0.24 |
| 13 | ![]() | uncommon | Enchantment — Saga | $0.33 |
| 14 | ![]() | uncommon | Instant | $0.30 |
| 15 | ![]() | rare | Legendary Artifact | $1.29 |
| 16 | ![]() | rare | Instant | $4.14 |
| 17 | ![]() | uncommon | Sorcery | $0.28 |
| 18 | ![]() | uncommon | Instant | $0.18 |
| 19 | ![]() | rare | Legendary Creature — Human Assassin | $0.27 |
| 20 | ![]() | mythic | Legendary Creature — Human Artificer | $0.51 |
| 21 | ![]() | uncommon | Creature — Human Artificer | $0.30 |
| 22 | ![]() | uncommon | Creature — Human Assassin | $0.28 |
| 23 | ![]() | uncommon | Instant | $0.25 |
| 24 | ![]() | rare | Legendary Creature — Human Assassin | $0.33 |
| 25 | ![]() | mythic | Legendary Creature — Human Assassin | $2.77 |
| 26 | ![]() | uncommon | Artifact | $0.11 |
| 27 | ![]() | rare | Legendary Creature — Human Assassin | $0.18 |
| 28 | ![]() | uncommon | Sorcery | $0.28 |
| 29 | ![]() | uncommon | Artifact — Equipment | $0.24 |
| 30 | ![]() | uncommon | Sorcery | $0.32 |
| 31 | ![]() | uncommon | Enchantment — Saga | $0.24 |
| 32 | ![]() | uncommon | Legendary Creature — Human Assassin | $0.23 |
| 33 | ![]() | uncommon | Legendary Creature — Human Berserker | $0.54 |
| 34 | ![]() | uncommon | Artifact — Equipment | $0.23 |
| 35 | ![]() | uncommon | Sorcery | $0.13 |
| 36 | ![]() | uncommon | Enchantment — Saga | $0.25 |
| 37 | ![]() | uncommon | Sorcery | $0.94 |
| 38 | ![]() | rare | Legendary Artifact — Equipment | $0.93 |
| 39 | ![]() | uncommon | Enchantment — Saga | $0.26 |
| 40 | ![]() | rare | Legendary Creature — Human Assassin | $0.26 |
| 41 | ![]() | uncommon | Artifact — Equipment | $0.29 |
| 42 | ![]() | uncommon | Creature — Human Archer | $0.22 |
| 43 | ![]() | uncommon | Sorcery | $0.31 |
| 44 | ![]() | uncommon | Legendary Creature — Human Assassin Pirate | $0.28 |
| 45 | ![]() | mythic | Legendary Creature — Human Assassin | $1.37 |
| 46 | ![]() | uncommon | Legendary Creature — Human Assassin | $0.29 |
| 47 | ![]() | uncommon | Legendary Creature — Human Assassin | $0.23 |
| 48 | ![]() | rare | Legendary Creature — Human Assassin | $0.27 |
| 49 | ![]() | rare | Legendary Creature — Human Assassin | $1.78 |
| 50 | ![]() | rare | Legendary Creature — Human Assassin | $0.35 |

#1

#2

#3

#4

#5

#6

#7

#8

#9

#10

#11

#12

#13

#14

#15

#16

#17

#18

#19

#20

#21

#22

#23

#24

#25

#26

#27

#28

#29

#30

#31

#32

#33

#34

#35

#36

#37

#38

#39

#40

#41

#42

#43

#44

#45

#46

#47

#48

#49

#50
Assassin's Creed was released on July 5, 2024.
Assassin's Creed contains 309 cards.
The most expensive card in Assassin's Creed is Sword of Feast and Famine at $45.81.