Teenage Mutant Ninja Turtles Art Series (ATMT) was released on March 6, 2026 and contains 54 cards. This is a memorabilia set. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | Leonardo, Sewer Samurai // Leonardo, Sewer Samurai | common | Card // Card | — |
| 2 | Leonardo's Technique // Leonardo's Technique | common | Card // Card | — |
| 3 | Sally Pride, Lioness Leader // Sally Pride, Lioness Leader | common | Card // Card | — |
| 4 | Krang, Master Mind // Krang, Master Mind | common | Card // Card | — |
| 5 | Mind Transfer Protocol // Mind Transfer Protocol | common | Card // Card | — |
| 6 | Pain // Pain | common | Card // Card | — |
| 7 | Shredder's Technique // Shredder's Technique | common | Card // Card | — |
| 8 | Splinter, Hamato Yoshi // Splinter, Hamato Yoshi | common | Card // Card | — |
| 9 | Raphael, Tough Turtle // Raphael, Tough Turtle | common | Card // Card | — |
| 10 | Slash, Reptile Rampager // Slash, Reptile Rampager | common | Card // Card | — |
| 11 | Spicy Oatmeal Pizza // Spicy Oatmeal Pizza | common | Card // Card | — |
| 12 | Zog, Triceraton Castaway // Zog, Triceraton Castaway | common | Card // Card | — |
| 13 | Michelangelo, Game Master // Michelangelo, Game Master | common | Card // Card | — |
| 14 | Lessons from Life // Lessons from Life | common | Card // Card | — |
| 15 | Mikey & Don, Party Planners // Mikey & Don, Party Planners | common | Card // Card | — |
| 16 | Raph & Leo, Sibling Rivals // Raph & Leo, Sibling Rivals | common | Card // Card | — |
| 17 | Raph & Mikey, Troublemakers // Raph & Mikey, Troublemakers | common | Card // Card | — |
| 18 | The Ooze // The Ooze | common | Card // Card | — |
| 19 | Turtle Van // Turtle Van | common | Card // Card | — |
| 20 | Leonardo, Sewer Samurai // Leonardo, Sewer Samurai | common | Card // Card | — |
| 21 | Krang, Utrom Warlord // Krang, Utrom Warlord | common | Card // Card | — |
| 22 | Technodrome // Technodrome | common | Card // Card | — |
| 23 | The Last Ronin's Technique // The Last Ronin's Technique | common | Card // Card | — |
| 24 | Kitsune's Technique // Kitsune's Technique | common | Card // Card | — |
| 25 | Krang, Master Mind // Krang, Master Mind | common | Card // Card | — |
| 26 | Mondo Gecko // Mondo Gecko | common | Card // Card | — |
| 27 | Splinter's Technique // Splinter's Technique | common | Card // Card | — |
| 28 | Casey Jones, Vigilante // Casey Jones, Vigilante | common | Card // Card | — |
| 29 | Bebop & Rocksteady // Bebop & Rocksteady | common | Card // Card | — |
| 30 | Don & Leo, Problem Solvers // Don & Leo, Problem Solvers | common | Card // Card | — |
| 31 | Krang & Shredder // Krang & Shredder | common | Card // Card | — |
| 32 | North Wind Avatar // North Wind Avatar | common | Card // Card | — |
| 33 | Food Chain // Food Chain | common | Card // Card | — |
| 34 | Krang, the All-Powerful // Krang, the All-Powerful | common | Card // Card | — |
| 35 | Michelangelo, the Heart // Michelangelo, the Heart | common | Card // Card | — |
| 36 | Plains // Plains | common | Card // Card | — |
| 37 | Island // Island | common | Card // Card | — |
| 38 | Island // Island | common | Card // Card | — |
| 39 | Swamp // Swamp | common | Card // Card | — |
| 40 | Donatello, the Brains // Donatello, the Brains | common | Card // Card | — |
| 41 | Heroes in a Half Shell // Heroes in a Half Shell | common | Card // Card | — |
| 42 | Bebop, Skull & Crossbones // Bebop, Skull & Crossbones | common | Card // Card | — |
| 43 | Leatherhead, Iron Gator // Leatherhead, Iron Gator | common | Card // Card | — |
| 44 | Super Combo // Super Combo | common | Card // Card | — |
| 45 | Humongous Fungus // Humongous Fungus | common | Card // Card | — |
| 46 | Wooden Cane // Wooden Cane | common | Card // Card | — |
| 47 | Donatello, Rad Scientist // Donatello, Rad Scientist | common | Card // Card | — |
| 48 | Storm of Steel // Storm of Steel | common | Card // Card | — |
| 49 | Michelangelo, On the Scene // Michelangelo, On the Scene | common | Card // Card | — |
| 50 | Commander's Plate // Commander's Plate | common | Card // Card | — |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
#21
#22
#23
#24
#25
#26
#27
#28
#29
#30
#31
#32
#33
#34
#35
#36
#37
#38
#39
#40
#41
#42
#43
#44
#45
#46
#47
#48
#49
#50
Teenage Mutant Ninja Turtles Art Series was released on March 6, 2026.
Teenage Mutant Ninja Turtles Art Series contains 54 cards.