Transformers (BOT) was released on November 18, 2022 and contains 29 cards. This is a eternal set. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | Prowl, Stoic Strategist // Prowl, Pursuit Vehicle | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $1.05 |
| 2 | Ratchet, Field Medic // Ratchet, Rescue Racer | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $2.61 |
| 3 | Jetfire, Ingenious Scientist // Jetfire, Air Guardian | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $0.89 |
| 4 | Blitzwing, Cruel Tormentor // Blitzwing, Adaptive Assailant | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $1.96 |
| 5 | Starscream, Power Hungry // Starscream, Seeker Leader | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $4.02 |
| 6 | Slicer, Hired Muscle // Slicer, High-Speed Antagonist | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $8.60 |
| 7 | Arcee, Sharpshooter // Arcee, Acrobatic Coupe | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $0.75 |
| 8 | Blaster, Combat DJ // Blaster, Morale Booster | mythic | Legendary Artifact Creature — Robot // Legendary Artifact | $0.84 |
| 9 | Cyclonus, the Saboteur // Cyclonus, Cybertronian Fighter | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $0.85 |
| 10 | Flamewar, Brash Veteran // Flamewar, Streetwise Operative | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $0.66 |
| 11 | Goldbug, Humanity's Ally // Goldbug, Scrappy Scout | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $1.49 |
| 12 | Megatron, Tyrant // Megatron, Destructive Force | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $2.15 |
| 13 | Optimus Prime, Hero // Optimus Prime, Autobot Leader | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $4.70 |
| 14 | Soundwave, Sonic Spy // Soundwave, Superior Captain | mythic | Legendary Artifact Creature — Robot // Legendary Artifact | $1.96 |
| 15 | Ultra Magnus, Tactician // Ultra Magnus, Armored Carrier | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $0.73 |
| 16 | Prowl, Stoic Strategist // Prowl, Pursuit Vehicle | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $5.99 |
| 17 | Ratchet, Field Medic // Ratchet, Rescue Racer | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $17.40 |
| 18 | Jetfire, Ingenious Scientist // Jetfire, Air Guardian | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $6.95 |
| 19 | Blitzwing, Cruel Tormentor // Blitzwing, Adaptive Assailant | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $10.55 |
| 20 | Starscream, Power Hungry // Starscream, Seeker Leader | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $21.38 |
| 21 | Slicer, Hired Muscle // Slicer, High-Speed Antagonist | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $31.40 |
| 22 | Blaster, Combat DJ // Blaster, Morale Booster | mythic | Legendary Artifact Creature — Robot // Legendary Artifact | $5.70 |
| 23 | Cyclonus, the Saboteur // Cyclonus, Cybertronian Fighter | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $6.24 |
| 24 | Flamewar, Brash Veteran // Flamewar, Streetwise Operative | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $8.58 |
| 25 | Goldbug, Humanity's Ally // Goldbug, Scrappy Scout | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $6.73 |
| 26 | Megatron, Tyrant // Megatron, Destructive Force | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $19.47 |
| 27 | Optimus Prime, Hero // Optimus Prime, Autobot Leader | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $31.94 |
| 28 | Soundwave, Sonic Spy // Soundwave, Superior Captain | mythic | Legendary Artifact Creature — Robot // Legendary Artifact | $10.95 |
| 29 | Ultra Magnus, Tactician // Ultra Magnus, Armored Carrier | mythic | Legendary Artifact Creature — Robot // Legendary Artifact — Vehicle | $7.77 |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
#19
#20
#21
#22
#23
#24
#25
#26
#27
#28
#29
Transformers was released on November 18, 2022.
Transformers contains 29 cards.
The most expensive card in Transformers is Optimus Prime, Hero // Optimus Prime, Autobot Leader at $31.94.