Commander 2013 (C13) was released on November 1, 2013 and contains 356 cards. This is a commander set. Part of the Commander block. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | ![]() | rare | Enchantment | $0.67 |
| 2 | ![]() | uncommon | Creature — Bird Wizard | $0.19 |
| 3 | ![]() | uncommon | Creature — Cat Soldier | $0.26 |
| 4 | ![]() | rare | Creature — Angel | $0.62 |
| 5 | ![]() | uncommon | Creature — Angel | $0.21 |
| 6 | ![]() | uncommon | Creature — Spirit | $0.16 |
| 7 | ![]() | rare | Enchantment | $0.42 |
| 8 | ![]() | uncommon | Enchantment — Aura Curse | $1.04 |
| 9 | ![]() | uncommon | Enchantment — Aura | $2.17 |
| 10 | ![]() | rare | Creature — Dragon Spirit | $0.47 |
| 11 | ![]() | uncommon | Creature — Human Cleric | $0.10 |
| 12 | ![]() | rare | Enchantment — Aura | $2.45 |
| 13 | ![]() | uncommon | Creature — Elemental | $0.31 |
| 14 | ![]() | rare | Creature — Angel Spirit | $1.05 |
| 15 | ![]() | rare | Sorcery | $0.17 |
| 16 | ![]() | rare | Legendary Creature — Human Advisor | $0.26 |
| 17 | ![]() | rare | Creature — Shapeshifter | $0.79 |
| 18 | ![]() | rare | Enchantment | $1.80 |
| 19 | ![]() | uncommon | Creature — Hippogriff | $0.07 |
| 20 | ![]() | rare | Creature — Human Monk | $0.51 |
| 21 | ![]() | mythic | Creature — Avatar | $0.44 |
| 22 | ![]() | uncommon | Creature — Gargoyle | $0.24 |
| 23 | ![]() | uncommon | Sorcery | $0.11 |
| 24 | ![]() | rare | Sorcery | $0.30 |
| 25 | ![]() | rare | Instant | $0.36 |
| 26 | ![]() | rare | Creature — Spirit Wall | $0.96 |
| 27 | ![]() | rare | Sorcery | $2.82 |
| 28 | ![]() | common | Instant | $2.13 |
| 29 | ![]() | rare | Enchantment | $0.29 |
| 30 | ![]() | uncommon | Creature — Merfolk Wizard | $0.21 |
| 31 | ![]() | rare | Legendary Creature — Human Wizard | $0.36 |
| 32 | ![]() | rare | Instant | $1.96 |
| 33 | ![]() | uncommon | Sorcery | $0.39 |
| 34 | ![]() | uncommon | Sorcery | $0.17 |
| 35 | ![]() | uncommon | Enchantment — Aura | $0.66 |
| 36 | ![]() | uncommon | Enchantment — Aura Curse | $0.29 |
| 37 | ![]() | uncommon | Creature — Phyrexian Cleric | $0.29 |
| 38 | ![]() | common | Sorcery | $0.32 |
| 39 | ![]() | uncommon | Instant | $0.26 |
| 40 | ![]() | uncommon | Creature — Spirit | $0.08 |
| 41 | ![]() | rare | Creature — Djinn | $0.84 |
| 42 | ![]() | rare | Creature — Spirit | $0.18 |
| 43 | ![]() | rare | Creature — Human Wizard | $0.26 |
| 44 | ![]() | uncommon | Creature — Wall | $0.23 |
| 45 | ![]() | uncommon | Creature — Jellyfish | $0.30 |
| 46 | ![]() | uncommon | Creature — Human Rogue | $0.05 |
| 47 | ![]() | rare | Instant | $0.44 |
| 48 | ![]() | rare | Creature — Vedalken Wizard | $8.49 |
| 49 | ![]() | rare | Legendary Creature — Human Soldier | $0.28 |
| 50 | ![]() | common | Creature — Wall | $0.24 |

#1

#2

#3

#4

#5

#6

#7

#8

#9

#10

#11

#12

#13

#14

#15

#16

#17

#18

#19

#20

#21

#22

#23

#24

#25

#26

#27

#28

#29

#30

#31

#32

#33

#34

#35

#36

#37

#38

#39

#40

#41

#42

#43

#44

#45

#46

#47

#48

#49

#50
Commander 2013 was released on November 1, 2013.
Commander 2013 contains 356 cards.
The most expensive card in Commander 2013 is Goblin Sharpshooter at $27.84.