Legions (LGN) was released on February 3, 2003 and contains 145 cards. This is a expansion set. Part of the Onslaught block. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | ![]() | rare | Legendary Creature — Angel | $18.54 |
| 2 | ![]() | uncommon | Creature — Human Cleric | $0.20 |
| 3 | ![]() | common | Creature — Bird Cleric | $0.10 |
| 4 | ![]() | uncommon | Creature — Bird Soldier | $0.11 |
| 5 | ![]() | rare | Creature — Human Cleric | $0.45 |
| 6 | ![]() | rare | Creature — Bird Cleric | $1.86 |
| 7 | ![]() | uncommon | Creature — Human Soldier | $0.10 |
| 8 | ![]() | uncommon | Creature — Human Cleric | $0.14 |
| 9 | ![]() | common | Creature — Human Cleric | $0.04 |
| 10 | ![]() | common | Creature — Soldier | $0.07 |
| 11 | ![]() | rare | Creature — Human Cleric | $0.24 |
| 12 | ![]() | common | Creature — Human Soldier | $0.29 |
| 13 | ![]() | rare | Creature — Sliver | $10.30 |
| 14 | ![]() | common | Creature — Human Soldier | $0.10 |
| 15 | ![]() | rare | Creature — Human Cleric | $1.78 |
| 16 | ![]() | uncommon | Creature — Human Soldier | $0.07 |
| 17 | ![]() | common | Creature — Human Soldier | $0.02 |
| 18 | ![]() | rare | Creature — Human Cleric | $1.19 |
| 19 | ![]() | common | Creature — Sliver | $0.73 |
| 20 | ![]() | common | Creature — Human Cleric Mutant | $0.06 |
| 21 | ![]() | uncommon | Creature — Human Soldier | $0.15 |
| 22 | ![]() | rare | Creature — Human Soldier | $1.09 |
| 23 | ![]() | uncommon | Creature — Bird Soldier | $0.16 |
| 24 | ![]() | common | Creature — Wall | $0.26 |
| 25 | ![]() | uncommon | Creature — Sliver | $0.85 |
| 26 | ![]() | common | Creature — Human Cleric | $0.12 |
| 27 | ![]() | uncommon | Creature — Human Knight | $0.19 |
| 28 | ![]() | rare | Creature — Spirit | $2.80 |
| 29 | ![]() | common | Creature — Bird Soldier Warrior | $0.03 |
| 30 | ![]() | common | Creature — Bird Soldier | $0.12 |
| 31 | ![]() | common | Creature — Octopus Wizard | $0.14 |
| 32 | ![]() | rare | Creature — Crab Beast | $0.29 |
| 33 | ![]() | common | Creature — Human Wizard | $0.12 |
| 34 | ![]() | uncommon | Creature — Bird Wizard | $0.29 |
| 35 | ![]() | rare | Creature — Shapeshifter | $0.31 |
| 36 | ![]() | rare | Creature — Spirit | $5.05 |
| 37 | ![]() | common | Creature — Human Wizard | $0.11 |
| 38 | ![]() | common | Creature — Human Wizard | $0.07 |
| 39 | ![]() | uncommon | Creature — Human Wizard Sorcerer | $0.17 |
| 40 | ![]() | common | Creature — Human Wizard Mutant | $0.05 |
| 41 | ![]() | common | Creature — Bird Soldier | $0.12 |
| 42 | ![]() | rare | Creature — Bird Wizard | $7.54 |
| 43 | ![]() | uncommon | Creature — Human Wizard | $0.22 |
| 44 | ![]() | common | Creature — Human Wizard | $0.13 |
| 45 | ![]() | common | Creature — Illusion | $0.12 |
| 46 | ![]() | common | Creature — Illusion Sliver | $0.28 |
| 47 | ![]() | rare | Legendary Creature — Illusion | $0.34 |
| 48 | ![]() | uncommon | Creature — Illusion | $0.08 |
| 49 | ![]() | uncommon | Creature — Bird Beast | $0.21 |
| 50 | ![]() | rare | Creature — Human Wizard | $0.58 |

#1

#2

#3

#4

#5

#6

#7

#8

#9

#10

#11

#12

#13

#14

#15

#16

#17

#18

#19

#20

#21

#22

#23

#24

#25

#26

#27

#28

#29

#30

#31

#32

#33

#34

#35

#36

#37

#38

#39

#40

#41

#42

#43

#44

#45

#46

#47

#48

#49

#50
Legions was released on February 3, 2003.
Legions contains 145 cards.
The most expensive card in Legions is Akroma, Angel of Wrath at $18.54.