March of the Machine (MOM) was released on April 21, 2023 and contains 387 cards. This is a expansion set. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | Invasion of Ravnica // Guildpact Paragon | mythic | Battle — Siege // Artifact Creature — Construct | $0.32 |
| 2 | ![]() | common | Instant | $0.08 |
| 3 | ![]() | common | Creature — Phyrexian Samurai | $0.08 |
| 4 | ![]() | common | Creature — Phyrexian Cleric | $0.10 |
| 5 | ![]() | common | Instant | $0.11 |
| 6 | ![]() | mythic | Legendary Planeswalker — Elspeth | $3.44 |
| 7 | ![]() | common | Creature — Phyrexian Kor | $0.04 |
| 8 | ![]() | common | Creature — Cat Soldier | $0.07 |
| 9 | ![]() | rare | Creature — Angel Warrior | $0.44 |
| 10 | ![]() | common | Instant | $0.05 |
| 11 | ![]() | rare | Creature — Vampire Soldier | $2.15 |
| 12 | Elesh Norn // The Argent Etchings | mythic | Legendary Creature — Phyrexian Praetor // Enchantment — Saga | $7.21 |
| 13 | ![]() | uncommon | Instant | $0.32 |
| 14 | ![]() | common | Creature — Human Scout | $0.07 |
| 15 | ![]() | common | Creature — Dwarf Pilot | $0.05 |
| 16 | ![]() | rare | Creature — Angel | $0.37 |
| 17 | Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | rare | Legendary Enchantment Creature — God // Legendary Enchantment Creature — Phyrexian God | $3.42 |
| 18 | ![]() | common | Creature — Phyrexian Knight | $0.06 |
| 19 | ![]() | common | Instant | $0.07 |
| 20 | Invasion of Belenon // Belenon War Anthem | uncommon | Battle — Siege // Enchantment | $0.09 |
| 21 | Invasion of Dominaria // Serra Faithkeeper | uncommon | Battle — Siege // Creature — Angel | $0.09 |
| 22 | Invasion of Gobakhan // Lightshield Array | rare | Battle — Siege // Enchantment | $0.43 |
| 23 | Invasion of Theros // Ephara, Ever-Sheltering | rare | Battle — Siege // Legendary Enchantment Creature — God | $1.44 |
| 24 | ![]() | common | Creature — Kithkin Knight | $0.08 |
| 25 | ![]() | common | Creature — Human Knight | $0.07 |
| 26 | ![]() | rare | Creature — Human Knight | $0.34 |
| 27 | ![]() | common | Artifact — Equipment | $0.10 |
| 28 | ![]() | mythic | Creature — Human Monk | $0.68 |
| 29 | ![]() | uncommon | Creature — Phyrexian Knight | $0.24 |
| 30 | ![]() | uncommon | Enchantment | $0.29 |
| 31 | ![]() | uncommon | Creature — Phyrexian Wizard | $0.40 |
| 32 | ![]() | rare | Creature — Phyrexian Cat Cleric | $0.23 |
| 33 | ![]() | common | Enchantment — Aura | $0.10 |
| 34 | ![]() | common | Instant | $0.21 |
| 35 | ![]() | uncommon | Enchantment | $0.18 |
| 36 | Seraph of New Capenna // Seraph of New Phyrexia | uncommon | Creature — Angel Soldier // Creature — Phyrexian Angel | $0.10 |
| 37 | ![]() | common | Creature — Human Knight | $0.03 |
| 38 | Sun-Blessed Guardian // Furnace-Blessed Conqueror | uncommon | Creature — Human Cleric // Creature — Phyrexian Cleric | $0.05 |
| 39 | ![]() | common | Sorcery | $0.08 |
| 40 | ![]() | rare | Sorcery | $0.51 |
| 41 | ![]() | uncommon | Instant | $0.42 |
| 42 | ![]() | common | Creature — Human Knight | $0.03 |
| 43 | Tarkir Duneshaper // Burnished Dunestomper | common | Creature — Dog Warrior // Creature — Phyrexian Dog Warrior | $0.07 |
| 44 | ![]() | uncommon | Creature — Phyrexian Knight | $0.10 |
| 45 | ![]() | uncommon | Creature — Human Knight | $0.05 |
| 46 | ![]() | uncommon | Instant | $0.17 |
| 47 | ![]() | common | Instant | $0.07 |
| 48 | ![]() | uncommon | Enchantment — Aura | $0.07 |
| 49 | Captive Weird // Compleated Conjurer | uncommon | Creature — Weird // Creature — Phyrexian Weird | $0.10 |
| 50 | ![]() | uncommon | Instant | $0.16 |
#1

#2

#3

#4

#5

#6

#7

#8

#9

#10

#11
#12

#13

#14

#15

#16
#17

#18

#19
#20
#21
#22
#23

#24

#25

#26

#27

#28

#29

#30

#31

#32

#33

#34

#35
#36

#37
#38

#39

#40

#41

#42
#43

#44

#45

#46

#47

#48
#49

#50
March of the Machine was released on April 21, 2023.
March of the Machine contains 387 cards.
The most expensive card in March of the Machine is Etali, Primal Conqueror // Etali, Primal Sickness at $38.10.