Multiverse Legends (MUL) was released on April 21, 2023 and contains 261 cards. This is a masterpiece set. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | ![]() | rare | Legendary Creature — Spirit Soldier | $0.27 |
| 2 | ![]() | uncommon | Legendary Enchantment Creature — Demigod | $0.19 |
| 3 | ![]() | mythic | Legendary Creature — Phyrexian Praetor | $21.72 |
| 4 | ![]() | mythic | Legendary Creature — Human Noble | $2.61 |
| 5 | ![]() | uncommon | Legendary Creature — Human Knight | $0.11 |
| 6 | ![]() | rare | Legendary Creature — Dwarf Advisor | $3.19 |
| 7 | ![]() | rare | Legendary Creature — Human Soldier | $0.49 |
| 8 | ![]() | rare | Legendary Creature — Human Wizard | $2.33 |
| 9 | ![]() | rare | Legendary Creature — Merfolk Wizard | $1.03 |
| 10 | ![]() | uncommon | Legendary Creature — Human Wizard | $0.10 |
| 11 | ![]() | mythic | Legendary Creature — Phyrexian Praetor | $13.78 |
| 12 | ![]() | uncommon | Legendary Creature — Human Rogue | $0.25 |
| 13 | ![]() | rare | Legendary Creature — Elf Noble | $9.90 |
| 14 | ![]() | rare | Legendary Creature — Spirit | $0.36 |
| 15 | ![]() | rare | Legendary Creature — Demon Spirit | $1.73 |
| 16 | ![]() | mythic | Legendary Creature — Phyrexian Praetor | $23.37 |
| 17 | ![]() | mythic | Legendary Creature — Phyrexian Dragon Skeleton | $12.66 |
| 18 | ![]() | uncommon | Legendary Enchantment Creature — Demigod | $0.14 |
| 19 | ![]() | uncommon | Legendary Creature — Frog Spirit | $0.14 |
| 20 | ![]() | rare | Legendary Creature — Human Pirate | $0.27 |
| 21 | ![]() | mythic | Legendary Creature — Monkey Pirate | $47.67 |
| 22 | ![]() | rare | Legendary Creature — Goblin | $0.91 |
| 23 | ![]() | mythic | Legendary Creature — Phyrexian Praetor | $4.16 |
| 24 | ![]() | uncommon | Legendary Creature — Human Shaman | $0.12 |
| 25 | ![]() | uncommon | Legendary Creature — Goblin Ally | $0.19 |
| 26 | ![]() | uncommon | Legendary Creature — Human Warrior | $0.14 |
| 27 | ![]() | rare | Legendary Creature — Bear | $1.57 |
| 28 | ![]() | uncommon | Legendary Enchantment Creature — Demigod | $0.32 |
| 29 | ![]() | mythic | Legendary Creature — Phyrexian Praetor | $13.63 |
| 30 | ![]() | rare | Legendary Creature — Treefolk Druid | $0.33 |
| 31 | ![]() | uncommon | Legendary Creature — Giant Wizard | $0.13 |
| 32 | ![]() | rare | Legendary Creature — Kraken | $1.95 |
| 33 | ![]() | mythic | Legendary Creature — Phyrexian Angel Horror | $26.22 |
| 34 | ![]() | rare | Legendary Creature — Human Advisor | $0.16 |
| 35 | ![]() | mythic | Legendary Creature — Angel | $14.25 |
| 36 | ![]() | rare | Legendary Artifact Creature — Phyrexian Artificer | $0.42 |
| 37 | ![]() | uncommon | Legendary Creature — Dryad Druid | $0.18 |
| 38 | ![]() | mythic | Legendary Creature — Phyrexian Elf Warrior | $1.90 |
| 39 | ![]() | rare | Legendary Creature — Minotaur Cleric | $0.16 |
| 40 | ![]() | uncommon | Legendary Creature — Angel Cleric | $0.13 |
| 41 | ![]() | mythic | Legendary Creature — Zombie Warrior | $2.43 |
| 42 | ![]() | rare | Legendary Creature — Demon Kraken | $0.35 |
| 43 | ![]() | uncommon | Legendary Creature — Snake Druid | $0.28 |
| 44 | ![]() | rare | Legendary Creature — Elemental Elk | $0.52 |
| 45 | ![]() | rare | Legendary Creature — Human Shaman | $0.20 |
| 46 | ![]() | uncommon | Legendary Creature — Human Shaman | $1.12 |
| 47 | ![]() | rare | Legendary Creature — Cat Beast | $0.82 |
| 48 | ![]() | rare | Legendary Creature — Dinosaur Hippo | $0.29 |
| 49 | ![]() | mythic | Legendary Creature — Elder Giant | $3.08 |
| 50 | ![]() | rare | Legendary Creature — Unicorn | $1.60 |

#1

#2

#3

#4

#5

#6

#7

#8

#9

#10

#11

#12

#13

#14

#15

#16

#17

#18

#19

#20

#21

#22

#23

#24

#25

#26

#27

#28

#29

#30

#31

#32

#33

#34

#35

#36

#37

#38

#39

#40

#41

#42

#43

#44

#45

#46

#47

#48

#49

#50
Multiverse Legends was released on April 21, 2023.
Multiverse Legends contains 261 cards.
The most expensive card in Multiverse Legends is Ragavan, Nimble Pilferer at $47.67.