Multiverse Legends (MUL) was released on April 21, 2023 and contains 260 cards. This is a masterpiece set. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | ![]() | rare | Legendary Creature — Spirit Soldier | $0.31 |
| 2 | ![]() | uncommon | Legendary Enchantment Creature — Demigod | $0.35 |
| 3 | ![]() | mythic | Legendary Creature — Phyrexian Praetor | $19.58 |
| 4 | ![]() | mythic | Legendary Creature — Human Noble | $3.33 |
| 5 | ![]() | uncommon | Legendary Creature — Human Knight | $0.24 |
| 6 | ![]() | rare | Legendary Creature — Dwarf Advisor | $2.38 |
| 7 | ![]() | rare | Legendary Creature — Human Soldier | $0.56 |
| 8 | ![]() | rare | Legendary Creature — Human Wizard | $3.83 |
| 9 | ![]() | rare | Legendary Creature — Merfolk Wizard | $3.18 |
| 10 | ![]() | uncommon | Legendary Creature — Human Wizard | $0.19 |
| 11 | ![]() | mythic | Legendary Creature — Phyrexian Praetor | $13.35 |
| 12 | ![]() | uncommon | Legendary Creature — Human Rogue | $0.27 |
| 13 | ![]() | rare | Legendary Creature — Elf Noble | $9.18 |
| 14 | ![]() | rare | Legendary Creature — Spirit | $0.43 |
| 15 | ![]() | rare | Legendary Creature — Demon Spirit | $1.82 |
| 16 | ![]() | mythic | Legendary Creature — Phyrexian Praetor | $25.69 |
| 17 | ![]() | mythic | Legendary Creature — Phyrexian Dragon Skeleton | $13.59 |
| 18 | ![]() | uncommon | Legendary Enchantment Creature — Demigod | $0.19 |
| 19 | ![]() | uncommon | Legendary Creature — Frog Spirit | $0.31 |
| 20 | ![]() | rare | Legendary Creature — Human Pirate | $0.34 |
| 21 | ![]() | mythic | Legendary Creature — Monkey Pirate | $42.56 |
| 22 | ![]() | rare | Legendary Creature — Goblin | $1.44 |
| 23 | ![]() | mythic | Legendary Creature — Phyrexian Praetor | $4.50 |
| 24 | ![]() | uncommon | Legendary Creature — Human Shaman | $0.23 |
| 25 | ![]() | uncommon | Legendary Creature — Goblin Ally | $0.33 |
| 26 | ![]() | uncommon | Legendary Creature — Human Warrior | $0.36 |
| 27 | ![]() | rare | Legendary Creature — Bear | $5.03 |
| 28 | ![]() | uncommon | Legendary Enchantment Creature — Demigod | $0.28 |
| 29 | ![]() | mythic | Legendary Creature — Phyrexian Praetor | $13.25 |
| 30 | ![]() | rare | Legendary Creature — Treefolk Druid | $0.35 |
| 31 | ![]() | uncommon | Legendary Creature — Giant Wizard | $0.25 |
| 32 | ![]() | rare | Legendary Creature — Kraken | $1.92 |
| 33 | ![]() | mythic | Legendary Creature — Phyrexian Angel Horror | $25.17 |
| 34 | ![]() | rare | Legendary Creature — Human Advisor | $0.22 |
| 35 | ![]() | mythic | Legendary Creature — Angel | $9.07 |
| 36 | ![]() | rare | Legendary Artifact Creature — Phyrexian Artificer | $0.40 |
| 37 | ![]() | uncommon | Legendary Creature — Dryad Druid | $0.30 |
| 38 | ![]() | mythic | Legendary Creature — Phyrexian Elf Warrior | $3.90 |
| 39 | ![]() | rare | Legendary Creature — Minotaur Cleric | $0.34 |
| 40 | ![]() | uncommon | Legendary Creature — Angel Cleric | $0.33 |
| 41 | ![]() | mythic | Legendary Creature — Zombie Warrior | $1.94 |
| 42 | ![]() | rare | Legendary Creature — Demon Kraken | $0.89 |
| 43 | ![]() | uncommon | Legendary Creature — Snake Druid | $0.33 |
| 44 | ![]() | rare | Legendary Creature — Elemental Elk | $0.38 |
| 45 | ![]() | rare | Legendary Creature — Human Shaman | $0.42 |
| 46 | ![]() | uncommon | Legendary Creature — Human Shaman | $0.34 |
| 47 | ![]() | rare | Legendary Creature — Cat Beast | $1.04 |
| 48 | ![]() | rare | Legendary Creature — Dinosaur Hippo | $0.37 |
| 49 | ![]() | mythic | Legendary Creature — Elder Giant | $2.84 |
| 50 | ![]() | rare | Legendary Creature — Unicorn | $2.04 |

#1

#2

#3

#4

#5

#6

#7

#8

#9

#10

#11

#12

#13

#14

#15

#16

#17

#18

#19

#20

#21

#22

#23

#24

#25

#26

#27

#28

#29

#30

#31

#32

#33

#34

#35

#36

#37

#38

#39

#40

#41

#42

#43

#44

#45

#46

#47

#48

#49

#50
Multiverse Legends was released on April 21, 2023.
Multiverse Legends contains 260 cards.
The most expensive card in Multiverse Legends is Ragavan, Nimble Pilferer at $42.56.