Prophecy (PCY) was released on June 5, 2000 and contains 144 cards. This is a expansion set. Part of the Masques block. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | ![]() | uncommon | Instant | $0.52 |
| 2 | ![]() | common | Enchantment | $0.24 |
| 3 | ![]() | rare | Creature — Avatar | $0.73 |
| 4 | ![]() | rare | Sorcery | $0.42 |
| 5 | ![]() | rare | Enchantment | $1.49 |
| 6 | ![]() | common | Creature — Griffin | $0.11 |
| 7 | ![]() | uncommon | Enchantment — Aura | $8.94 |
| 8 | ![]() | common | Instant | $0.07 |
| 9 | ![]() | uncommon | Enchantment — Aura | $0.22 |
| 10 | ![]() | uncommon | Creature — Cat | $0.17 |
| 11 | ![]() | common | Creature — Cat | $0.18 |
| 12 | ![]() | rare | Creature — Spirit | $0.27 |
| 13 | ![]() | rare | Legendary Creature — Human Spellshaper | $0.96 |
| 14 | ![]() | common | Enchantment — Aura | $0.15 |
| 15 | ![]() | rare | Creature — Human Rebel Mercenary | $0.29 |
| 16 | ![]() | common | Creature — Human Soldier | $0.14 |
| 17 | ![]() | uncommon | Instant | $0.56 |
| 18 | ![]() | uncommon | Creature — Human Rebel | $0.29 |
| 19 | ![]() | common | Enchantment | $0.11 |
| 20 | ![]() | common | Instant | $0.13 |
| 21 | ![]() | rare | Enchantment | $0.28 |
| 22 | ![]() | rare | Enchantment | $0.23 |
| 23 | ![]() | uncommon | Creature — Human Rebel | $0.20 |
| 24 | ![]() | common | Creature — Human Rebel | $0.18 |
| 25 | ![]() | uncommon | Creature — Human Rebel | $0.15 |
| 26 | ![]() | common | Creature — Horse Rebel | $0.11 |
| 27 | ![]() | common | Creature — Human Cleric | $0.11 |
| 28 | ![]() | rare | Legendary Creature — Human Spellshaper | $0.52 |
| 29 | ![]() | common | Enchantment — Aura | $0.45 |
| 30 | ![]() | rare | Creature — Avatar | $0.98 |
| 31 | ![]() | common | Creature — Bird | $0.09 |
| 32 | ![]() | rare | Sorcery | $0.64 |
| 33 | ![]() | uncommon | Enchantment | $0.35 |
| 34 | ![]() | uncommon | Instant | $17.29 |
| 35 | ![]() | common | Creature — Squid Beast | $0.18 |
| 36 | ![]() | common | Creature — Homunculus Illusion | $0.14 |
| 37 | ![]() | rare | Enchantment | $0.26 |
| 38 | ![]() | uncommon | Sorcery | $0.34 |
| 39 | ![]() | rare | Enchantment | $10.52 |
| 40 | ![]() | rare | Sorcery | $0.31 |
| 41 | ![]() | uncommon | Creature — Wall | $0.20 |
| 42 | ![]() | common | Instant | $0.17 |
| 43 | ![]() | common | Enchantment | $0.15 |
| 44 | ![]() | uncommon | Sorcery | $0.17 |
| 45 | ![]() | common | Enchantment | $57.42 |
| 46 | ![]() | common | Creature — Snake | $0.07 |
| 47 | ![]() | rare | Creature — Serpent | $0.29 |
| 48 | ![]() | uncommon | Creature — Drake | $0.25 |
| 49 | ![]() | common | Creature — Drake | $0.18 |
| 50 | ![]() | common | Creature — Bird | $0.08 |

#1

#2

#3

#4

#5

#6

#7

#8

#9

#10

#11

#12

#13

#14

#15

#16

#17

#18

#19

#20

#21

#22

#23

#24

#25

#26

#27

#28

#29

#30

#31

#32

#33

#34

#35

#36

#37

#38

#39

#40

#41

#42

#43

#44

#45

#46

#47

#48

#49

#50
Prophecy was released on June 5, 2000.
Prophecy contains 144 cards.
The most expensive card in Prophecy is Rhystic Study at $57.42.