The List (PLST) was released on September 26, 2020 and contains 5047 cards. This is a masters set. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 2XM-3 | ![]() | common | Artifact — Equipment | $0.20 |
| 2X2-9 | ![]() | common | Creature — Human Soldier | $0.08 |
| 2XM-32 | ![]() | rare | Creature — Giant Warrior | $7.99 |
| 2XM-52 | ![]() | common | Enchantment — Aura | $0.20 |
| 2XM-64 | ![]() | rare | Sorcery | $3.48 |
| 2XM-68 | ![]() | uncommon | Creature — Sphinx | $0.11 |
| 2XM-77 | ![]() | rare | Sorcery | $0.32 |
| 2XM-79 | ![]() | common | Instant | $0.34 |
| 2XM-100 | ![]() | uncommon | Enchantment | $3.14 |
| 2XM-114 | ![]() | common | Instant | $0.17 |
| 2XM-140 | ![]() | common | Creature — Dragon | $0.16 |
| 2XM-178 | ![]() | uncommon | Creature — Elf Shaman | $0.20 |
| 2XM-180 | ![]() | uncommon | Creature — Elemental | $0.11 |
| 2XM-209 | ![]() | rare | Legendary Creature — Insect Shaman | $1.81 |
| 2X2-17 | ![]() | uncommon | Creature — Human Soldier | $0.20 |
| 2X2-19 | ![]() | common | Creature — Human Soldier | $0.11 |
| 2X2-22 | ![]() | uncommon | Enchantment | $0.07 |
| 2XM-233 | ![]() | rare | Artifact — Equipment | $5.43 |
| 2XM-235 | ![]() | mythic | Artifact Creature — Phyrexian Golem | $35.11 |
| 2X2-40 | ![]() | uncommon | Creature — Shapeshifter | $0.13 |
| 2XM-255 | ![]() | common | Artifact | $1.70 |
| 2XM-267 | ![]() | uncommon | Artifact — Equipment | — |
| 2X2-72 | ![]() | common | Creature — Vampire | $0.09 |
| 2XM-296 | ![]() | mythic | Artifact — Equipment | $38.82 |
| 2XM-300 | ![]() | mythic | Artifact — Equipment | $9.34 |
| 2XM-309 | ![]() | rare | Legendary Land | $12.71 |
| 2XM-312 | ![]() | uncommon | Land | — |
| 2XM-313 | ![]() | rare | Land | $1.64 |
| 2XM-332 | ![]() | rare | Land | $12.39 |
| 2X2-106 | ![]() | common | Creature — Goblin Shaman | $0.17 |
| 2X2-107 | ![]() | mythic | Creature — Goblin Pirate | $18.44 |
| 2X2-169 | ![]() | mythic | Legendary Planeswalker — Aminatou | $2.65 |
| 2X2-208 | ![]() | rare | Legendary Creature — Djinn Monk | $0.34 |
| 2X2-332 | ![]() | common | Land | $0.16 |
| 5DN-38 | ![]() | common | Creature — Human Wizard | $0.21 |
| 5DN-43 | ![]() | rare | Creature — Bringer | — |
| 5DN-52 | ![]() | common | Instant | $0.11 |
| 5DN-75 | ![]() | common | Sorcery | $3.51 |
| 5DN-80 | ![]() | common | Creature — Human Shaman Sorcerer | $0.21 |
| 5DN-81 | ![]() | rare | Sorcery | $0.37 |
| 5DN-86 | ![]() | uncommon | Creature — Human Shaman | $1.85 |
| 5DN-97 | ![]() | rare | Creature — Elemental | $0.68 |
| 5DN-107 | ![]() | uncommon | Artifact | — |
| 5DN-109 | ![]() | rare | Artifact | $1.50 |
| 5DN-131 | ![]() | rare | Legendary Artifact — Equipment | $3.67 |
| 5DN-132 | ![]() | common | Artifact — Equipment | $0.32 |
| 5DN-135 | ![]() | uncommon | Artifact | $3.97 |
| 5DN-136 | ![]() | uncommon | Artifact Creature — Golem | $0.17 |
| 5DN-137 | ![]() | rare | Artifact Creature — Golem | $37.41 |
| 5DN-156 | ![]() | rare | Artifact | $9.49 |

#2XM-3

#2X2-9

#2XM-32

#2XM-52

#2XM-64

#2XM-68

#2XM-77

#2XM-79

#2XM-100

#2XM-114

#2XM-140

#2XM-178

#2XM-180

#2XM-209

#2X2-17

#2X2-19

#2X2-22

#2XM-233

#2XM-235

#2X2-40

#2XM-255

#2XM-267

#2X2-72

#2XM-296

#2XM-300

#2XM-309

#2XM-312

#2XM-313

#2XM-332

#2X2-106

#2X2-107

#2X2-169

#2X2-208

#2X2-332

#5DN-38

#5DN-43

#5DN-52

#5DN-75

#5DN-80

#5DN-81

#5DN-86

#5DN-97

#5DN-107

#5DN-109

#5DN-131

#5DN-132

#5DN-135

#5DN-136

#5DN-137

#5DN-156
The List was released on September 26, 2020.
The List contains 5047 cards.
The most expensive card in The List is Ancient Tomb at $110.02.