Streets of New Capenna Promos (PSNC) was released on April 29, 2022 and contains 161 cards. This is a promo set. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 10p | ![]() | rare | Sorcery | $0.55 |
| 10s | ![]() | rare | Sorcery | — |
| 11p | ![]() | mythic | Legendary Planeswalker — Elspeth | $5.51 |
| 11s | ![]() | mythic | Legendary Planeswalker — Elspeth | — |
| 12p | ![]() | rare | Creature — Human Rogue | $0.41 |
| 12s | ![]() | rare | Creature — Human Rogue | — |
| 14p | ![]() | rare | Legendary Creature — Angel | $1.45 |
| 14s | ![]() | rare | Legendary Creature — Angel | — |
| 15p | ![]() | mythic | Artifact | $9.16 |
| 15s | ![]() | mythic | Artifact | — |
| 22p | ![]() | rare | Artifact — Vehicle | $0.08 |
| 22s | ![]() | rare | Artifact — Vehicle | — |
| 24p | ![]() | rare | Enchantment | $1.32 |
| 24s | ![]() | rare | Enchantment | — |
| 30p | ![]() | mythic | Creature — Angel Soldier | $1.20 |
| 30s | ![]() | mythic | Creature — Angel Soldier | — |
| 34p | ![]() | mythic | Creature — Avatar | $0.50 |
| 34s | ![]() | mythic | Creature — Avatar | — |
| 38p | ![]() | rare | Sorcery | $1.21 |
| 38s | ![]() | rare | Sorcery | — |
| 41p | ![]() | rare | Legendary Creature — Human Rogue | $0.23 |
| 41s | ![]() | rare | Legendary Creature — Human Rogue | — |
| 42p | ![]() | mythic | Instant | $0.38 |
| 42s | ![]() | mythic | Instant | — |
| 46p | ![]() | rare | Creature — Bird Advisor | $18.47 |
| 46s | ![]() | rare | Creature — Bird Advisor | — |
| 56p | ![]() | rare | Creature — Kraken | $0.46 |
| 56s | ![]() | rare | Creature — Kraken | — |
| 63p | ![]() | rare | Creature — Shapeshifter Rogue | $0.39 |
| 63s | ![]() | rare | Creature — Shapeshifter Rogue | — |
| 65p | ![]() | rare | Enchantment | $0.14 |
| 65s | ![]() | rare | Enchantment | — |
| 67p | ![]() | mythic | Creature — Nightmare Angel | $4.91 |
| 67s | ![]() | mythic | Creature — Nightmare Angel | — |
| 68p | ![]() | mythic | Creature — Ogre Rogue | $1.35 |
| 68s | ![]() | mythic | Creature — Ogre Rogue | — |
| 69p | ![]() | rare | Enchantment | $0.74 |
| 69s | ![]() | rare | Enchantment | — |
| 72p | ![]() | rare | Sorcery | $0.30 |
| 72s | ![]() | rare | Sorcery | — |
| 93p | ![]() | rare | Creature — Vampire Rogue | $0.25 |
| 93s | ![]() | rare | Creature — Vampire Rogue | — |
| 94p | ![]() | rare | Creature — Avatar | $0.87 |
| 94s | ![]() | rare | Creature — Avatar | — |
| 95p | ![]() | rare | Creature — Ogre Warrior | $0.22 |
| 95s | ![]() | rare | Creature — Ogre Warrior | — |
| 97p | ![]() | rare | Creature — Human Warrior | $0.36 |
| 97s | ![]() | rare | Creature — Human Warrior | — |
| 101p | ![]() | mythic | Enchantment | $3.86 |
| 101s | ![]() | mythic | Enchantment | — |

#10p

#10s

#11p

#11s

#12p

#12s

#14p

#14s

#15p

#15s

#22p

#22s

#24p

#24s

#30p

#30s

#34p

#34s

#38p

#38s

#41p

#41s

#42p

#42s

#46p

#46s

#56p

#56s

#63p

#63s

#65p

#65s

#67p

#67s

#68p

#68s

#69p

#69s

#72p

#72s

#93p

#93s

#94p

#94s

#95p

#95s

#97p

#97s

#101p

#101s
Streets of New Capenna Promos was released on April 29, 2022.
Streets of New Capenna Promos contains 161 cards.
The most expensive card in Streets of New Capenna Promos is Jetmir's Garden at $18.63.