Renaissance (REN) was released on August 1, 1995 and contains 122 cards. This is a masters set. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 2 | ![]() | common | Instant | — |
| 3 | ![]() | common | Creature — Kithkin | $1.25 |
| 4 | ![]() | uncommon | Creature — Human | $1.75 |
| 6 | ![]() | common | Enchantment — Aura | — |
| 7 | ![]() | uncommon | Enchantment | — |
| 8 | ![]() | uncommon | Enchantment — Aura | — |
| 9 | ![]() | uncommon | Creature — Dragon Wurm | — |
| 11 | ![]() | uncommon | Enchantment | $2.50 |
| 12 | ![]() | uncommon | Enchantment | — |
| 13 | ![]() | uncommon | Enchantment | $28.00 |
| 15 | ![]() | common | Instant | — |
| 16 | ![]() | common | Creature — Bird | $1.49 |
| 17 | ![]() | common | Instant | $1.00 |
| 18 | ![]() | common | Creature — Human Soldier | $0.99 |
| 19 | ![]() | uncommon | Enchantment — Aura | — |
| 20 | ![]() | uncommon | Enchantment — Aura | — |
| 21 | ![]() | common | Creature — Wolf | — |
| 22 | ![]() | uncommon | Sorcery | — |
| 23 | ![]() | uncommon | Creature — Human Wizard | $3.75 |
| 24 | ![]() | uncommon | Enchantment — Aura | $0.50 |
| 28 | ![]() | common | Sorcery | $2.91 |
| 29 | ![]() | common | Enchantment — Aura | $0.99 |
| 30 | ![]() | uncommon | Enchantment | $1.75 |
| 32 | ![]() | common | Enchantment — Aura | — |
| 33 | ![]() | common | Creature — Spirit | — |
| 34 | ![]() | common | Creature — Turtle | — |
| 36 | ![]() | uncommon | Creature — Leviathan | $7.00 |
| 37 | ![]() | uncommon | Sorcery | $7.99 |
| 38 | ![]() | uncommon | Creature — Illusion | — |
| 39 | ![]() | uncommon | Enchantment — Aura | — |
| 40 | ![]() | uncommon | Creature — Leviathan | $1.00 |
| 41 | ![]() | uncommon | Creature — Human | — |
| 42 | ![]() | common | Enchantment | $0.98 |
| 43 | ![]() | uncommon | Creature — Elemental | — |
| 44 | ![]() | common | Instant | — |
| 45 | ![]() | common | Creature — Bird | $1.99 |
| 46 | ![]() | uncommon | Creature — Horror | — |
| 47 | ![]() | common | Sorcery | $1.16 |
| 48 | ![]() | uncommon | Enchantment — Aura | — |
| 49 | ![]() | common | Creature — Imp | $1.83 |
| 51 | ![]() | uncommon | Creature — Insect | — |
| 52 | ![]() | uncommon | Creature — Horror | — |
| 54 | ![]() | common | Creature — Zombie | — |
| 56 | ![]() | uncommon | Enchantment | — |
| 57 | ![]() | uncommon | Creature — Efreet | — |
| 58 | ![]() | common | Creature — Spirit Minion | $1.49 |
| 59 | ![]() | common | Instant | $0.75 |
| 62 | ![]() | common | Creature — Zombie | $0.99 |
| 63 | ![]() | common | Creature — Scorpion | $0.99 |
| 64 | ![]() | uncommon | Creature — Human Minion | — |

#2

#3

#4

#6

#7

#8

#9

#11

#12

#13

#15

#16

#17

#18

#19

#20

#21

#22

#23

#24

#28

#29

#30

#32

#33

#34

#36

#37

#38

#39

#40

#41

#42

#43

#44

#45

#46

#47

#48

#49

#51

#52

#54

#56

#57

#58

#59

#62

#63

#64
Renaissance was released on August 1, 1995.
Renaissance contains 122 cards.
The most expensive card in Renaissance is Sylvan Library at $69.16.