Time Spiral Remastered (TSR) was released on March 19, 2021 and contains 411 cards. This is a masters set. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | ![]() | common | Creature — Kithkin Rebel Scout | $0.09 |
| 2 | ![]() | common | Creature — Kithkin Rebel | $0.21 |
| 3 | ![]() | rare | Creature — Angel | $0.19 |
| 4 | ![]() | rare | Instant | $7.31 |
| 5 | ![]() | uncommon | Creature — Bird Wizard | $0.93 |
| 6 | ![]() | common | Creature — Bird Rebel Soldier | $0.05 |
| 7 | ![]() | common | Creature — Human Knight | $0.09 |
| 8 | ![]() | rare | Creature — Human Soldier | $0.24 |
| 9 | ![]() | common | Creature — Cat Rebel | $0.10 |
| 10 | ![]() | common | Kindred Enchantment — Rebel Aura | $0.13 |
| 11 | ![]() | uncommon | Creature — Beast | $0.03 |
| 12 | ![]() | common | Creature — Bird Soldier | $0.03 |
| 13 | ![]() | uncommon | Creature — Spirit | $0.15 |
| 14 | ![]() | common | Creature — Human Rebel Cleric | $0.36 |
| 15 | ![]() | mythic | Legendary Creature — Human Noble | $0.53 |
| 16 | ![]() | uncommon | Creature — Bird | $0.07 |
| 17 | ![]() | common | Creature — Human Rebel | $0.06 |
| 18 | ![]() | common | Instant | $0.04 |
| 19 | ![]() | uncommon | Enchantment — Aura | $0.11 |
| 20 | ![]() | common | Creature — Giant | $0.05 |
| 21 | ![]() | common | Instant | $0.06 |
| 22 | ![]() | common | Creature — Human Knight | $0.08 |
| 23 | ![]() | uncommon | Creature — Human Rebel Knight | $0.12 |
| 24 | ![]() | uncommon | Creature — Human Wizard | $0.15 |
| 25 | ![]() | common | Creature — Sliver | $0.26 |
| 26 | ![]() | common | Instant | $1.16 |
| 27 | ![]() | rare | Legendary Creature — Human Wizard | $0.20 |
| 28 | ![]() | common | Instant | $0.10 |
| 29 | ![]() | uncommon | Creature — Human Druid | $0.27 |
| 30 | ![]() | uncommon | Creature — Kor Rebel Knight | $0.17 |
| 31 | ![]() | common | Creature — Fungus | $0.09 |
| 32 | ![]() | rare | Enchantment | $0.23 |
| 33 | ![]() | uncommon | Creature — Sliver | $0.32 |
| 34 | ![]() | rare | Creature — Sliver | $1.70 |
| 35 | ![]() | uncommon | Instant | $7.43 |
| 36 | ![]() | mythic | Sorcery | $0.55 |
| 37 | ![]() | uncommon | Instant | $0.24 |
| 38 | ![]() | uncommon | Creature — Human Rebel Knight | $0.08 |
| 39 | ![]() | uncommon | Sorcery | $0.09 |
| 40 | ![]() | uncommon | Creature — Human Rebel Cleric | $0.06 |
| 41 | ![]() | rare | Creature — Angel | $0.53 |
| 42 | ![]() | common | Creature — Shade | $0.05 |
| 43 | ![]() | common | Creature — Sliver | $0.25 |
| 44 | ![]() | common | Creature — Sliver | $0.45 |
| 45 | ![]() | uncommon | Creature — Gargoyle | $0.16 |
| 46 | ![]() | uncommon | Creature — Human Soldier | $0.05 |
| 47 | ![]() | common | Sorcery | $0.11 |
| 48 | ![]() | common | Enchantment — Aura | $0.17 |
| 49 | ![]() | common | Creature — Sliver | $0.29 |
| 50 | ![]() | common | Creature — Cat | $0.33 |

#1

#2

#3

#4

#5

#6

#7

#8

#9

#10

#11

#12

#13

#14

#15

#16

#17

#18

#19

#20

#21

#22

#23

#24

#25

#26

#27

#28

#29

#30

#31

#32

#33

#34

#35

#36

#37

#38

#39

#40

#41

#42

#43

#44

#45

#46

#47

#48

#49

#50
Time Spiral Remastered was released on March 19, 2021.
Time Spiral Remastered contains 411 cards.
The most expensive card in Time Spiral Remastered is Urborg, Tomb of Yawgmoth at $55.15.