Zendikar Rising (ZNR) was released on September 25, 2020 and contains 407 cards. This is a expansion set. Browse the complete card list below, check prices, and download checklists.
Card # | Name | Rarity | Type | Price |
|---|---|---|---|---|
| 1 | ![]() | uncommon | Instant | $0.14 |
| 2 | ![]() | mythic | Creature — Angel Cleric | $10.13 |
| 3 | ![]() | common | Creature — Human Cleric | $0.06 |
| 4 | ![]() | rare | Creature — Archon | $2.75 |
| 5 | ![]() | rare | Creature — Human Cleric | $0.24 |
| 6 | ![]() | uncommon | Creature — Kor Cleric | $0.09 |
| 7 | ![]() | uncommon | Creature — Mouse | $0.17 |
| 8 | ![]() | common | Creature — Kor Warrior | $0.07 |
| 9 | ![]() | common | Instant | $0.03 |
| 10 | ![]() | common | Instant | $0.09 |
| 11 | ![]() | uncommon | Creature — Angel Warrior | $0.07 |
| 12 | Emeria's Call // Emeria, Shattered Skyclave | mythic | Sorcery // Land | $2.61 |
| 13 | ![]() | common | Creature — Kor Cleric | $0.07 |
| 14 | ![]() | common | Creature — Kor Wizard | $0.03 |
| 15 | ![]() | uncommon | Creature — Griffin | $0.06 |
| 16 | ![]() | rare | Enchantment | $2.42 |
| 17 | ![]() | uncommon | Enchantment | $0.09 |
| 18 | ![]() | common | Creature — Human Warrior | $0.03 |
| 19 | Kabira Takedown // Kabira Plateau | uncommon | Instant // Land | $0.26 |
| 20 | ![]() | uncommon | Creature — Kor Cleric | $0.09 |
| 21 | ![]() | uncommon | Creature — Kor Warrior | $0.10 |
| 22 | ![]() | common | Creature — Kor Cleric | $0.04 |
| 23 | ![]() | rare | Creature — Angel Warrior | $0.31 |
| 24 | ![]() | rare | Creature — Human Cleric | $0.46 |
| 25 | ![]() | common | Creature — Ox | $0.04 |
| 26 | Makindi Stampede // Makindi Mesas | uncommon | Sorcery // Land | $0.21 |
| 27 | ![]() | rare | Artifact — Equipment | $0.31 |
| 28 | ![]() | common | Creature — Cat | $0.07 |
| 29 | ![]() | common | Enchantment — Aura | $0.11 |
| 30 | Ondu Inversion // Ondu Skyruins | rare | Sorcery // Land | $1.30 |
| 31 | ![]() | uncommon | Creature — Human Warrior | $0.04 |
| 32 | ![]() | common | Instant | $0.08 |
| 33 | ![]() | common | Instant | $0.04 |
| 34 | ![]() | common | Creature — Cat Beast | $0.08 |
| 35 | ![]() | common | Instant | $0.04 |
| 36 | ![]() | common | Creature — Kor Warrior | $0.05 |
| 37 | Sejiri Shelter // Sejiri Glacier | uncommon | Instant // Land | $1.34 |
| 38 | ![]() | common | Creature — Angel Cleric | $0.07 |
| 39 | ![]() | rare | Creature — Kor Spirit | $0.39 |
| 40 | Skyclave Cleric // Skyclave Basilica | uncommon | Creature — Kor Cleric // Land | $0.22 |
| 41 | ![]() | rare | Creature — Kor Warrior | $0.31 |
| 42 | ![]() | common | Instant | $0.06 |
| 43 | ![]() | common | Creature — Bird | $0.06 |
| 44 | ![]() | mythic | Legendary Creature — Human Warrior | $0.29 |
| 45 | ![]() | common | Instant | $0.06 |
| 46 | Beyeen Veil // Beyeen Coast | uncommon | Instant // Land | $0.16 |
| 47 | ![]() | common | Enchantment — Aura | $0.05 |
| 48 | ![]() | common | Creature — Merfolk Wizard | $0.06 |
| 49 | ![]() | rare | Legendary Creature — Leviathan Crab | $0.46 |
| 50 | ![]() | common | Instant | $0.07 |

#1

#2

#3

#4

#5

#6

#7

#8

#9

#10

#11
#12

#13

#14

#15

#16

#17

#18
#19

#20

#21

#22

#23

#24

#25
#26

#27

#28

#29
#30

#31

#32

#33

#34

#35

#36
#37

#38

#39
#40

#41

#42

#43

#44

#45
#46

#47

#48

#49

#50
Zendikar Rising was released on September 25, 2020.
Zendikar Rising contains 407 cards.
The most expensive card in Zendikar Rising is Sea Gate Restoration // Sea Gate, Reborn at $41.90.