We priced every card that can come out of 181 Magic booster boxes at TCGplayer market prices on Nov 2, 2026, and set the total against what each box sells for. A box is worth opening when its cards are worth at least the box price, on average over many boxes; any one box can land well above or below that.
November 2026 edition · figures from Nov 2, 2026, changes since Oct 20, 2026

What the cards inside are worth for each dollar the box costs, for all 181 boxes. Bars above the line are boxes whose cards are worth more than the box.
Each dot is one box, placed by what its cards are worth for every dollar the box costs. Right of the line, the cards are worth more than the box; the gold mark is the middle box of each kind.
Play Booster boxes
All 18 worth opening
Middle box: 1.31× per dollar
Set Booster boxes
5 of 17 worth opening
Middle box: 0.88× per dollar
Draft Booster boxes
27 of 103 worth opening
Middle box: 0.64× per dollar
Collector Booster boxes
1 of 43 worth opening
Middle box: 0.60× per dollar
Ranked by what the cards inside are worth for each dollar of box price on Nov 2, 2026.
The ten boxes whose value per dollar rose the most, in percent, so a $100 box and a $4,000 one are ranked alike. The last two columns show how much the cards and the box each moved.
| Box | Value per dollar | Cards minus box, Oct 20 | Nov 2 | Cards moved | Box moved |
|---|---|---|---|---|---|
| The Hobbit Play Booster Box | +8.4% | -$7 | +$4 | +$2 | -$9 |
| Aetherdrift Play Booster Box | +7.4% | +$50 | +$58 | +$1 | -$7 |
| Morningtide Draft Booster BoxRarely sold: the box price changed once, $796.95 → $748.48 on Oct 28, likely a single sale. | +6.6% | -$295 | -$246 | +$0 | -$48 |
| Commander Legends: Battle for Baldur's Gate Set Booster BoxOnly 93% priced | +5.8% | -$109 | -$87 | -$5 | -$26 |
| Streets of New Capenna Draft Booster Box | +5.3% | +$55 | +$64 | +$7 | -$3 |
| Planeshift Draft Booster BoxRarely sold: the box price changed once, $1,521.25 → $1,499.00 on Oct 29, likely a single sale. | +4.9% | -$1,189 | -$1,156 | +$11 | -$22 |
| Murders at Karlov Manor Play Booster Box | +4.6% | +$105 | +$109 | -$5 | -$9 |
| March of the Machine Set Booster Box | +4.4% | -$26 | -$13 | -$5 | -$18 |
| Streets of New Capenna Set Booster Box | +4.1% | +$8 | +$16 | +$5 | -$3 |
| Secrets of Strixhaven Play Booster Box | +3.9% | +$18 | +$24 | +$6 | -$0 |
The ten boxes whose value per dollar fell the most, in percent: the cards lost value, the box got dearer, or both.
| Box | Value per dollar | Cards minus box, Oct 20 | Nov 2 | Cards moved | Box moved |
|---|---|---|---|---|---|
| Fifth Dawn Draft Booster BoxRarely sold: the box price changed once, $1,044.94 → $1,299.99 on Oct 31, likely a single sale. | −21.4% | -$445 | -$714 | -$13 | +$255 |
| Unglued Draft Booster BoxRarely sold: the box price changed once, $1,199.99 → $1,504.99 on Oct 27, likely a single sale. | −20.5% | -$273 | -$581 | -$3 | +$305 |
| Future Sight Draft Booster BoxRarely sold: the box price changed once, $1,300.00 → $1,400.00 on Oct 30, likely a single sale. | −9.2% | -$808 | -$919 | -$11 | +$100 |
| Scourge Draft Booster Box | −8.1% | -$210 | -$276 | -$10 | +$56 |
| The Lord of the Rings: Tales of Middle-earth Draft Booster Box | −6.3% | -$97 | -$117 | -$22 | -$1 |
| Avatar: The Last Airbender Play Booster Box | −6.2% | +$59 | +$49 | -$7 | +$3 |
| Reality Fracture Play Booster Box | −6.2% | +$59 | +$44 | -$26 | -$10 |
| Zendikar Draft Booster BoxRarely sold: the box price changed once, $1,027.99 → $1,091.99 on Oct 25, likely a single sale. | −5.9% | -$598 | -$662 | +$0 | +$64 |
| Adventures in the Forgotten Realms Draft Booster Box | −5.8% | -$30 | -$44 | -$10 | +$4 |
| Champions of Kamigawa Draft Booster BoxRarely sold: the box price changed once, $1,096.55 → $1,149.82 on Oct 29, likely a single sale. | −5.6% | -$635 | -$693 | -$5 | +$53 |
Best value first. Each name opens the box's own page; each price opens the box on TCGplayer.
For each box we add up every card it can contain, weighted by how often that card turns up, using the community's pack-collation data and TCGplayer market prices for the cards (through Scryfall). Box prices are TCGplayer's market price for the sealed box on the same day. Only boxes with a market price that day count: 181 of them on Nov 2, 2026, and 180 with a price on both days for the changes.
These are averages over many boxes. A few expensive cards pull the average up, so most boxes come in below it: a box worth opening on average still loses money more often than not. Cards nobody prices yet count as $0; the 9 boxes with prices for under 95% of their pulls are marked.
Older boxes sell rarely, and TCGplayer's market price for them moves only when one does. When a box's price changed on a single day between the two dates, it's marked “Rarely sold”: the change is most likely one sale, not a trend.
The figures come from our nightly snapshots and don't change after publishing. The comparison starts on Oct 20, 2026, the first day after we fixed how two-part cards were priced. Every box has its own page with the full breakdown, a simulator and the price history.
Thinking of opening a box?
Check it at today's prices, or paste the cards you want and see whether a box or singles costs less.
Share this report